Prices
Fees for Chiropractic Patients
From
January 2025
From
January 2025
Scale of Fees
INITIAL VISIT | Includes: Consultation, History, Orthopaedic, Neurological, and Chiropractic Examination, Report of Findings. £47.00 If paid at the time of booking. | £57.00 |
TREATMENT | PER VISIT | £40.00 |
TREATMENT | 6 VISITS SAVING £20.00 | £220.00 |
TREATMENT | 10 VISITS SAVING £40.00 | £360.00 |
TREATMENT | 20 VISITS SAVING £160.00 | £640.00 |
In the event that you choose not to continue treatment any unused fees will be refunded.
Senior Citizen Fees (65+)
INITIAL VISIT | Includes: Consultation, History, Orthopaedic, Neurological and Chiropractic Examination, Report of Findings. £44.00 If paid at the time of booking. | £54.00 |
TREATMENT | PER VISIT | £38.00 |
TREATMENT | 6 VISITS SAVING £19.00 | £209.00 |
TREATMENT | 10 VISITS SAVING £38.00 | £342.00 |
TREATMENT | 20 VISITS SAVING £152.00 | £608.00 |
In the event that you choose not to continue treatment any unused fees will be refunded.
Under 25's
INITIAL VISIT | Includes: Consultation, History, Orthopaedic, Neurological and Chiropractic Examination, Report of Findings. £33.00 If paid at the time of booking. | £43.00 |
TREATMENT | PER VISIT | £30.00 |
Prices are subject to change.