Prices
Fees for Chiropractic Patients
From
May 2026
From
May 2026
Scale of Fees
| INITIAL VISIT | Includes: Consultation, History, Orthopaedic, Neurological, and Chiropractic Examination, Report of Findings. £49.00 If paid at the time of booking. | £59.00 |
| TREATMENT | PER VISIT | £42.00 |
| TREATMENT | 6 VISITS SAVING £21.00 | £231.00 |
| TREATMENT | 10 VISITS SAVING £42.00 | £378.00 |
| TREATMENT | 20 VISITS SAVING £168.00 | £672.00 |
In the event that you choose not to continue treatment any unused fees will be refunded.
Senior Citizen Fees (65+)
| INITIAL VISIT | Includes: Consultation, History, Orthopaedic, Neurological and Chiropractic Examination, Report of Findings. £46.00 If paid at the time of booking. | £56.00 |
| TREATMENT | PER VISIT | £40.00 |
| TREATMENT | 6 VISITS SAVING £20.00 | £220.00 |
| TREATMENT | 10 VISITS SAVING £40.00 | £360.00 |
| TREATMENT | 20 VISITS SAVING £160.00 | £6408.00 |
In the event that you choose not to continue treatment any unused fees will be refunded.
Under 25's
| INITIAL VISIT | Includes: Consultation, History, Orthopaedic, Neurological and Chiropractic Examination, Report of Findings. £35.00 If paid at the time of booking. | £45.00 |
| TREATMENT | PER VISIT | £32.00 |
Prices are subject to change.
